Performance of CRGX CARGO Therapeutics Common.. | 39.9% in 12m

Compare CRGX with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare CARGO Therapeutics Common.. with its related Sector/Index XBI

Compare CARGO Therapeutics Common.. with its related Sector/Index XBI

Performance Duell CRGX vs XBI

TimeFrame CRGX XBI
1 Day 6.55% 2.02%
1 Week 2.99% 3.93%
1 Month 5.53% 7.25%
3 Months -8.02% -0.71%
6 Months 39.1% 30.27%
12 Months 39.9% 5.80%
YTD -7.61% 2.64%
Rel. Perf. 1m -0.50
Rel. Perf. 3m -1.36
Rel. Perf. 6m 0.37
Rel. Perf. 12m 0.37

Is CARGO Therapeutics Common.. a good stock to buy?

Partly, yes. Based on ValueRay Analyses, CARGO Therapeutics Common.. (NASDAQ:CRGX) is currently (May 2024) ok to buy, but has to be watched. It has a Growth Technical Rating of 5.46 and therefor an somewhat technical positive rating according to historical growth.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of CRGX as of May 2024 is 17.79. This means that CRGX is currently overvalued and has a potential downside of -15.25% (Sold with Premium).

Is CRGX a buy, sell or hold?

  • Strong Buy: 2
  • Buy: 1
  • Hold: 0
  • Sell: 0
  • Strong Sell: 0
CARGO Therapeutics Common.. has received a consensus analysts rating of 4.67. Therefor, it is recommend to buy CRGX.
Values above 0%: CRGX is performing better - Values below 0%: CRGX is underperforming

Compare CRGX with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY 0.56% 0.51% 20.44% 9.80%
US NASDAQ 100 QQQ 0.07% 0.46% 21.20% 0.41%
US Dow Jones Industrial 30 DIA 0.74% -0.40% 24.04% 17.99%
German DAX 40 DBXD 1.01% 1.04% 19.65% 21.81%
UK FTSE 100 ISFU 0.43% -2.58% 22.24% 25.94%
Shanghai Shenzhen CSI 300 CSI 300 2.47% 1.85% 38.23% 51.03%
Hongkong Hang Seng HSI -2.81% -12.80% 37.77% 49.81%
Japan Nikkei 225 EXX7 3.06% 9.74% 27.03% 26.36%
India NIFTY 50 INDA 2.39% 3.44% 22.66% 14.08%
Brasil Bovespa EWZ 5.37% 2.87% 41.63% 28.62%

CRGX CARGO Therapeutics Common.. vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 1.43% 2.75% 20.20% 1.08%
Consumer Discretionary XLY 2.37% 2.78% 32.00% 18.09%
Consumer Staples XLP 1.97% -0.24% 27.73% 36.51%
Energy XLE 2.12% 6.92% 26.12% 16.82%
Financial XLF 1.01% -0.29% 16.45% 6.43%
Health Care XLV 0.09% 0.07% 23.92% 27.32%
Industrial XLI 1.71% 2.32% 18.04% 10.53%
Materials XLB 1.55% 2.69% 22.67% 20.68%
Real Estate XLRE -1.76% -0.59% 29.41% 31.30%
Technology XLK -1.01% -0.18% 21.77% -1.18%
Utilities XLU -0.23% -8.49% 19.63% 29.86%
Aerospace & Defense XAR 1.72% -2.47% 24.62% 13.85%
Biotech XBI -0.94% -1.72% 8.83% 34.13%
Homebuilder XHB -1.35% -1.39% 3.76% -15.44%
Retail XRT -2.48% -3.70% 16.70% 11.69%

CRGX CARGO Therapeutics Common.. vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO 3.29% 12.60% 32.74% 19.47%
Natural Gas UNG -7.35% -18.94% 72.03% 76.53%
Gold GLD -0.43% 5.56% 17.49% 21.94%
Silver SLV -5.71% 2.84% 12.67% 17.22%
Copper CPER -3.26% -4.56% 8.92% 9.02%

Returns of CRGX vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT 0.87% 1.56% 33.00% 47.29%
iShares High Yield Corp. Bond HYG 2.41% 2.99% 31.92% 29.32%
Does CARGO Therapeutics Common.. outperform its market, is CRGX a Sector Leader?
Yes, over the last 12 months CARGO Therapeutics Common.. (CRGX) made 39.93%, while its related Sector, the SPDR S&P Biotech (XBI) made 5.80%.
Over the last 3 months CRGX made -8.02%, while XBI made -0.71%.
Period CRGX XBI S&P 500
1 Month 5.53% 7.25% 5.02%
3 Months -8.02% -0.71% 5.86%
12 Months 39.93% 5.80% 30.13%