Performance of WIMI WiMi Hologram Cloud | 10.4% in 12m

Compare WIMI with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare WiMi Hologram Cloud with its related Sector/Index XLC

Compare WiMi Hologram Cloud with its related Sector/Index XLC

Performance Duell WIMI vs XLC

TimeFrame WIMI XLC
1 Day -2.98% 0.63%
1 Week 3.76% 1.56%
1 Month 53.3% 2.78%
3 Months 14.8% 3.18%
6 Months 51.6% 18.90%
12 Months 10.4% 38.85%
YTD 16.9% 14.54%
Rel. Perf. 1m 3.21
Rel. Perf. 3m 0.38
Rel. Perf. 6m 3.02
Rel. Perf. 12m -2.56

Is WiMi Hologram Cloud a good stock to buy?

No, based on ValueRay Fundamental Analyses, WiMi Hologram Cloud (NASDAQ:WIMI) is currently (May 2024) a stock to sell. It has a ValueRay Fundamental Rating of -67.83 and therefor a negative outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of WIMI as of May 2024 is 0.94. This means that WIMI is currently overvalued and has a potential downside of -3.09% (Sold with Premium).

Is WIMI a buy, sell or hold?

WiMi Hologram Cloud has no consensus analysts rating. ValueRay therefore judges the recommendation based on the last 12 Month Returns of 10.38%.

In compare to Communication Services Sector SPDR.., WIMI made -28.47% less over the last 12 months. Due to the underperformance, it is recommend to sell WIMI.
Values above 0%: WIMI is performing better - Values below 0%: WIMI is underperforming

Compare WIMI with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY 1.33% 48.25% 32.93% -19.75%
US NASDAQ 100 QQQ 0.84% 48.20% 33.69% -29.14%
US Dow Jones Industrial 30 DIA 1.51% 47.34% 36.53% -11.56%
German DAX 40 DBXD 1.78% 48.78% 32.14% -7.74%
UK FTSE 100 ISFU 1.20% 45.16% 34.73% -3.61%
Shanghai Shenzhen CSI 300 CSI 300 3.24% 49.59% 50.72% 21.48%
Hongkong Hang Seng HSI -2.04% 34.94% 50.26% 20.26%
Japan Nikkei 225 EXX7 3.83% 57.48% 39.52% -3.19%
India NIFTY 50 INDA 3.16% 51.18% 35.15% -15.47%
Brasil Bovespa EWZ 6.14% 50.61% 54.12% -0.93%

WIMI WiMi Hologram Cloud vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 2.20% 50.49% 32.69% -28.47%
Consumer Discretionary XLY 3.14% 50.52% 44.49% -11.46%
Consumer Staples XLP 2.74% 47.50% 40.22% 6.96%
Energy XLE 2.89% 54.66% 38.61% -12.73%
Financial XLF 1.78% 47.45% 28.94% -23.12%
Health Care XLV 0.86% 47.81% 36.41% -2.23%
Industrial XLI 2.48% 50.06% 30.53% -19.02%
Materials XLB 2.32% 50.43% 35.16% -8.87%
Real Estate XLRE -0.99% 47.15% 41.90% 1.75%
Technology XLK -0.24% 47.56% 34.26% -30.73%
Utilities XLU 0.54% 39.25% 32.12% 0.31%
Aerospace & Defense XAR 2.49% 45.27% 37.11% -15.70%
Biotech XBI -0.17% 46.02% 21.32% 4.58%
Homebuilder XHB -0.58% 46.35% 16.25% -44.99%
Retail XRT -1.71% 44.04% 29.19% -17.86%

WIMI WiMi Hologram Cloud vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO 4.06% 60.34% 45.23% -10.08%
Natural Gas UNG -6.58% 28.80% 84.52% 46.98%
Gold GLD 0.34% 53.30% 29.98% -7.61%
Silver SLV -4.94% 50.58% 25.16% -12.33%
Copper CPER -2.49% 43.18% 21.41% -20.53%

Returns of WIMI vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT 1.64% 49.30% 45.49% 17.74%
iShares High Yield Corp. Bond HYG 3.18% 50.73% 44.41% -0.23%
Does WiMi Hologram Cloud outperform its market, is WIMI a Sector Leader?
No, over the last 12 months WiMi Hologram Cloud (WIMI) made 10.38%, while its related Sector, the Communication Services Sector SPDR.. (XLC) made 38.85%.
Over the last 3 months WIMI made 14.82%, while XLC made 3.18%.
Period WIMI XLC S&P 500
1 Month 53.27% 2.78% 5.02%
3 Months 14.82% 3.18% 5.86%
12 Months 10.38% 38.85% 30.13%